Description The DLSB series low temperature coolant circulation pump is a low temperature liquid circulation equipment that uses mechanical refrigeration to provide a low temperature liquid and a low temperature water bath. Combined with ro
Description
The DLSB series low temperature coolant circulation pump is a low temperature liquid circulation equipment that uses mechanical refrigeration to provide a low temperature liquid and a low temperature water bath. Combined with rotary evaporator, circulating water multi-purpose vacuum pump, magnetic stirrer and other instruments, the chemical reaction operation and drug storage under multi-functional low temperature.
Feature
1. The original manufacturer's original fully enclosed compressor has advanced performance and reliable quality.
2, refrigeration unit professional relays, protectors, capacitors, etc. are imported original high-quality equipment to ensure reliability and service life.
3, digital display temperature control, simple and eye-catching operation.
4, a variety of functions, can provide low temperature high quality cooling water, low temperature non-freezing liquid, small low temperature water bath. It can be matched with a variety of large-scale precision equipment to overcome the difficulty of using valuable equipment caused by poor cooling water, high temperature and unstable water pressure.
5, the circulation system is made of stainless steel, with anti-corrosion, anti-rust, anti-cold liquid pollution.
6. For high-purity metals, rare material purification, environmental laboratory and magnetron measurement, vacuum coating equipment and other large-scale valuable experimental equipment, can provide cooling water that meets the dual requirements of temperature and water quality, energy saving, water saving, pollution prevention The anti-fouling feature can effectively protect large-scale precision instruments and equipment.
7. This machine integrates circulating cooling water, small size and reasonable power supply, which fully shows the space saving features.
Technical data
model | Volume | Temp. range(℃) | Refrigerating capacity(W) | Flow rate(L/min) | Head | Temperature accuracy(±℃) |
DLSB-5/10 | 5 | -10 | 1328-319 | 20 | 4-6 | ±0.2 |
DLSB-5/20 | 5 | -20 | 1328-319 | 20 | 4-6 | ±0.2 |
DLSB-5/25 | 5 | -25 | 1894-447 | 20 | 4-6 | ±0.2 |
DLSB-5/30 | 5 | -30 | 2733-627 | 20 | 4-6 | ±0.2 |
DLSB-5/40 | 5 | -40 | 2036-602 | 20 | 4-6 | ±0.2 |
DLSB-5/60 | -60 | 2036-330 | 20 | 4-6 | ±0.2 | |
model | Volume | Temp. range(℃) | Refrigerating capacity(W) | Flow rate(L/min) | Head | Temperature accuracy(±℃) |
DLSB-5/80 | 5 | -80 | 2036-180 | 20 | 4-6 | ±0.2 |
DLSB-5/120 | 5 | -120 | 3888-160 | 20 | 4-6 | ±0.2 |
DLSB-10/10 | 10 | -10 | 1894-884 | 20 | 4-6 | ±0.2 |
DLSB-10/20 | 10 | -20 | 2733-813 | 20 | 4-6 | ±0.2 |
DLSB-10/25 | 10 | -25 | 3256-990 | 20 | 4-6 | ±0.2 |
DLSB-10/30 | 10 | -30 | 2036-1022 | 20 | 4-6 | ±0.2 |
DLSB-10/40 | 10 | -40 | 2628-748 | 20 | 4-6 | ±0.2 |
DLSB-10/60 | 10 | -60 | 3679-510 | 20 | 4-6 | ±0.2 |
DLSB-10/80 | 10 | -80 | 3679-160 | 20 | 4-6 | ±0.2 |
DLSB-10/120 | 10 | -120 | 4997-120 | 20 | 4-6 | ±0.2 |
DLSB-20/20 | 20 | -20 | 3255-990 | 20 | 4-6 | ±0.2 |
DLSB-20/30 | 20 | -30 | 2628-1350 | 20 | 4-6 | ±0.2 |
DLSB-20/40 | 20 | -40 | 3809-989 | 20 | 4-6 | ±0.2 |
DLSB-20/60 | 20 | -60 | 4997-510 | 20 | 4-6 | ±0.2 |
DLSB-20/80 | 20 | -80 | 7828-233 | 20 | 4-6 | ±0.2 |
DLSB-20/120 | 20 | -120 | 7828-160 | 20 | 4-6 | ±0.2 |
DLSB-30/20 | 30 | -20 | 6249-1825 | 20 | 4-6 | ±0.2 |
DLSB-30/30 | 30 | -30 | 3809-1801 | 20 | 4-6 | ±0.2 |
DLSB-30/40 | 30 | -40 | 4829-1140 | 20 | 4-6 | ±0.2 |
DLSB-30/60 | 30 | -60 | 4997-160 | 20 | 4-6 | ±0.2 |
DLSB-30/80 | 30 | -80 | 7828-180 | 20 | 4-6 | ±0.2 |
DLSB-30/120 | 30 | -120 | 10364-210 | 20 | 4-6 | ±0.2 |
DLSB-40/20 | 40 | -20 | 3809-989 | 30 | 10-12 | ±0.2 |
DLSB-40/30 | 40 | -30 | 4997-2468 | 30 | 10-12 | ±0.2 |
DLSB-40/40 | 40 | -40 | 7828-2178 | 30 | 10-12 | ±0.2 |
DLSB-40/60 | 40 | -60 | 1273-3258 | 30 | 10-12 | ±0.2 |
DLSB-40/80 | 40 | -80 | 1247-3462 | 30 | 10-12 | ±0.2 |
DLSB-40/120 | 40 | -120 | 9428-4188 | 30 | 10-12 | ±0.2 |
DLSB-50/10 | 50 | -10 | 15786-3694 | 30 | 10-12 | ±0.2 |
DLSB-50/20 | 50 | -20 | 7549-3540 | 30 | 10-12 | ±0.2 |
DLSB-50/30 | 50 | -30 | 10364-2565 | 30 | 10-12 | ±0.2 |
DLSB-50/40 | 50 | -40 | 1442-2780 | 30 | 10-12 | ±0.2 |
DLSB-50/60 | 50 | -60 | 2540-1210 | 30 | 10-12 | ±0.2 |
DLSB-50/80 | 50 | -80 | 2580-1320 | 30 | 10-12 | ±0.2 |
DLSB-50/120 | 50 | -120 | 15786-3604 | 30 | 10-12 | ±0.2 |
DLSB-80/20 | 80 | -20 | 8842-1941 | 40 | 19-22 | ±0.2 |
DLSB-80/30 | 80 | -30 | 10364-1631 | 40 | 19-22 | ±0.2 |
DLSB-80/40 | 80 | -40 | 10364-2565 | 40 | 19-22 | ±0.2 |
DLSB-80/80 | 80 | -80 | 10364-1735 | 40 | 19-22 | ±0.2 |
DLSB-80/120 | 80 | -120 | 2100-11000 | 40 | 19-22 | ±0.2 |
DLSB-100/20 | 100 | -20 | 3600-15000 | 40 | 19-22 | ±0.2 |
DLSB-100/30 | 100 | -30 | 2500-10000 | 40 | 19-22 | ±0.2 |
DLSB-100/40 | 100 | -40 | 3200-15000 | 40 | 19-22 | ±0.2 |
DLSB-100/80 | 100 | -80 | 3200-15000 | 40 | 19-22 | ±0.2 |
DLSB-100/120 | 100 | -120 | 3200-15000 | 40 | 19-22 | ±0.2 |
* Low Temperature Cooling Liquid Circulating Pump
Welcome to the official website of the Nanbei Group *