Feature 1. High-power with 5 Exhaust tap, it can exhaust at same time 2. Water circulating inside and outside 3. With no oil, no pollution, high power, low noise 4. convenient and flexible, saving water and electricity Technical data Model
Feature
1. High-power with 5 Exhaust tap, it can exhaust at same time
2. Water circulating inside and outside
3. With no oil, no pollution, high power, low noise
4. convenient and flexible, saving water and electricity
Technical data
Model | Power | Voltage | Flow | Head | Material | Tap | Pumping capacity | Volume | Dimension | Weight |
SHZ-CA | 370W | 220V | 80L/MIN | 12M | One time molding | 3pcs | 10L/MIN | 45L | 450*340*870 | 35KG |
SHZ-CB | 370W | 220V | 80L/MIN | 12M | Anti-corrosion | 3pcs | 10L/MIN | 45L | 450*340*870 | 35KG |
SHZ-95B | 370W | 220V | 80L/MIN | 12M | Anti-corrosion | 5pcs | 10L/MIN | 50L | 450*340*870 | 35KG |
SHZ-95B | 370W | 220V | 80L/MIN | 12M | 304SUS | 5pcs | 10L/MIN | 50L | 450*340*870 | 35KG |
SHZ-C | 370W | 220V | 80L/MIN | 12M | Whole 304SUS | 5pcs | 10L/MIN | 50L | 450*340*870 | 35KG |
SHZ-CD | 370W | 220V | 80L/MIN | 12M | Whole 304SUS | 5pcs | 10L/MIN | 50L | 450*340*870 | 35KG |
SHZ-2000 | 370W | 220V | 80L*2MIN | 12M | Whole 304SUS | 3pcs | 10L/MIN | 60L | 540*350*870 | 47KG |
* Vertical Water Circulating Vacuum Pump
Welcome to the official website of the Nanbei Group *