Introduction D iaphragm vacuum pump has features of more advanced design, higher efficiency, longer operating life. It is an all new product engaging in the new and high technology. It is mainly used in medicinal products analysis, tenuousl
Introduction
Diaphragm vacuum pump has features of more advanced design, higher efficiency, longer operating life. It is an all new product engaging in the new and high technology. It is mainly used in medicinal products analysis, tenuously chemical engineering, biochemical pharmacy, food examination, investigating and solving criminal case, etc. It is an ideal product used with the high-accuracy chromatogram apparatus and HPLC solvent filter, and it is the essential equipment in the laboratory.
The diaphragm vacuum pump is made of aluminum alloy through die casting. It is antiseptic, sprayed, agile and beautiful. It has the features of higher antisepsis, wider working range. It can be used in all kinds of working environments.
Technique parameter
Model | DVP-0.33A | DVP-0.5A | DVP-0.5B | DVP-1.0 | DVP-2 |
Speed of Evacuation(L/Min) | 20 | 30 | 30 | 60 | 120 |
Ultimate pressure | ≥0.08Mpa | ≥0.08Mpa | ≥0.095Mpa | ≥0.08Mpa | ≥0.08Mpa |
Vacuum | 200mbar | 200mbar | 200mbar | 200mbar | 200mbar |
Pressure | ≥30 Psi | ≥30 Psi | ≥30 Psi | ≥30 Psi | ≥30 Psi |
Inlet (mm) | Φ6 | Φ6 | Φ6 | Φ6 | Φ6 |
Outlet (mm) | Silencer | Φ6 | Silencer | Φ6 | Φ9 |
Motor Power(w) | 160 | 160 | 160 | 160 | 300 |
Temp. of working environment(℃) | 7—40 | 7—40 | 7—40 | 7—40 | 7—40 |
Temp of the body(℃) | <55 | <55 | <55 | <55 | <55 |
Dimensions(mm) | 215×120×235 | 210×160×235 | 300×120×235 | 300×160×235 | 390×150×250 |
Noise Level(DB) | <50 | <50 | <50 | <50 | <50 |
Weight(Kg) | 7.8 | 8 | 10 | 10 | 20 |
Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Pump Head | 1 | 1 | 2 | 2 | 2 |
Diaphragm | Rubber | Rubber | Rubber | Rubber | NBR |
Valves | Rubber | Rubber | Rubber | Rubber | Stainless steel |
* Diaphragm vacuum pump
Welcome to the official website of the Nanbei Group *