1~5 liters Jacketed Glass Reactor Model NB- 1 NB- 2 NB- 3 NB- 5 Glass Material GG-17 GG-17 GG-17 GG-17 Frame Material 304 SUS 304 SUS 304 SUS 304 SUS Reaction bottle capacity 1L 2L 3L 5L Jacketed Capacity 0.4L 0.5L 0.6L 0.8L Flanged out of
1~5 liters Jacketed Glass Reactor
Model | NB-1 | NB-2 | NB-3 | NB-5 |
Glass Material | GG-17 | GG-17 | GG-17 | GG-17 |
Frame Material | 304 SUS | 304 SUS | 304 SUS | 304 SUS |
Reaction bottle capacity | 1L | 2L | 3L | 5L |
Jacketed Capacity | 0.4L | 0.5L | 0.6L | 0.8L |
Flanged out of the oil circulation port | Low feed high outlet | Low feed high outlet | Low feed high outlet | Low feed high outlet |
Reaction bottle cover | 5 | 5 | 5 | 5 |
Discharger port distance to ground | 30mm | 30mm | 30mm | 30mm |
Temp. range | -80-250℃ | -80-250℃ | -80-250℃ | -80-250℃ |
Vacuum degreee | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa |
Stirring speed | 0-450rpm | 0-450rpm | 0-450rpm | 0-450rpm |
Stirring diameter | 8mm | 8mm | 8mm | 8mm |
Stirring power | 40W | 40W | 90W | 90W |
Coltage(V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Dimension(mm) | 350*345*1000 | 350*345*1000 | 350*410*1250 | 350*410*1250 |
Plate size(mm) | 325*345 | 325*345 | 325*410 | 325*410 |
Packing size(mm) | 1200*480*400 | 1200*480*400 | 1380*500*400 | 1380*500*400 |
Packign weight(KG) | 32 | 32 | 38 | 38 |
* 1~5 liters Jacketed Glass Reactor
Welcome to the official website of the Nanbei Group *