10~30 liters Jacketed Glass Reactor Model NB- 10L NB- 20 NB- 25L NB- 30L Glass Material GG-17 GG-17 GG-17 GG-17 Frame Material 304 Stainless steel 304 Stainless steel 304 Stainless steel 304 Stainless steel Fittings Material 304 Stainless s
10~30 liters Jacketed Glass Reactor
Model | NB-10L | NB-20L | NB-25L | NB-30L |
Glass Material | GG-17 | GG-17 | GG-17 | GG-17 |
Frame Material | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
Fittings Material | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
Moves | Brake Caster | Brake Caster | Brake Caster | Brake Caster |
Reaction bottle capacity | 10L | 20L | 25L | 30L |
Jacketed Capacity | 6L | 8L | 8L | 10L |
Flanged out of the oil circulation port | Low feed high outlet | Low feed high outlet | Low feed high outlet | Low feed high outlet |
Reaction bottle cover | Six port | Six port | Six port | Six port |
Discharger port distance to ground | 450mm | 450mm | 450mm | 450mm |
Temp. range | -80-250℃ | -80-250℃ | -80-250℃ | -80-250℃ |
Vacuum degreee | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa |
Stirring speed | 0-450rpm | 0-450rpm | 0-450rpm | 0-450rpm |
Stirring diameter | 12mm | 12mm | 12mm | 12mm |
Stirring power | 90W1/3 | 120W1/3 | 120W1/3 | 120W1/3 |
Coltage(V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Dimension(mm) | 520*520*2000 | 560*560*2100 | 560*560*2300 | 760*560*2300 |
Packing size(mm) | 1370*590*800 | 1480*660*810 | 1670*670*860 | 1720*680*850 |
Packign weight(KG) | 68kg | 80kg | 88kg | 88kg |
* 10~30 liters Jacketed Glass Reactor
Welcome to the official website of the Nanbei Group *