50~100 liters Jacketed Glass Reactor Model NB- 50L NB- 80L NB- 100L Glass Material GG-17 GG-17 GG-17 Frame Material 304 Stainless steel 304 Stainless steel 304 Stainless steel Fittings Material 304 Stainless steel 304 Stainless steel 304 St
50~100 liters Jacketed Glass Reactor
Model | NB-50L | NB-80L | NB-100L |
Glass Material | GG-17 | GG-17 | GG-17 |
Frame Material | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
Fittings Material | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
Moves | Brake Caster | Brake Caster | Brake Caster |
Reaction bottle capacity | 50L | 80L | 100L |
Jacketed Capacity | 12L | 16L | 18L |
Flanged out of the oil circulation port | Low feed high outlet | Low feed high outlet | Low feed high outlet |
Reaction bottle cover | Six port | Six port | Six port |
Discharger port distance to ground | 450mm | 450mm | 450mm |
Temp. range | -80-250℃ | -80-250℃ | -80-250℃ |
Vacuum degreee | 0.098Mpa | 0.098Mpa | 0.098Mpa |
Stirring speed | 0-450rpm | 0-450rpm | 0-450rpm |
Stirring diameter | 12mm | 15mm | 15mm |
Stirring power | 120W1/3 | 250W1/3 | 250W1/3 |
Coltage(V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Dimension(mm) | 760*560*2450 | 610*610*2400 | 610*610*2400 |
Packing size(mm) | 1720*680*850 | 1900*700*870 | 1900*700*870 |
Packign weight(KG) | 92 | 125 | 125 |
* 50~100 liters Jacketed Glass Reactor
Welcome to the official website of the Nanbei Group *