Basic specification Name Single layer glass reactor Volume 10L 20L 30L 50L 100L Glass material GG-17 pot shell material Spraying antiseptic shell Pot shell size(mm) 540*440*860 640*540*890 690*590*920 740*640*960 640*640*1200 Inner port mat
Single layer glass reactor
Name | Single layer glass reactor | ||||
---|---|---|---|---|---|
Volume | 10L | 20L | 30L | 50L | 100L |
Glass material | GG-17 | ||||
pot shell material | Spraying antiseptic shell | ||||
Pot shell size(mm) | 540*440*860 | 640*540*890 | 690*590*920 | 740*640*960 | 640*640*1200 |
Inner port material | Stainless steel | ||||
Inner port size(mm) | 350*220 | 450*250 | 500*280 | 550*320 | 550*650 |
Moving mode | Brake type universal corner wheel | ||||
Shape of reactor body | Ball type | Cylindrical type | |||
Port No. of reactor cover | 7 | 6 | |||
Distance between discharge to floor | 450mm | ||||
Temperature range | -80 to 250degree | ||||
Vacuum | 0.098Mpa | ||||
Stirring speed | 0-450rpm | ||||
Stir rod diameter | 15mm | ||||
Stir motor | 90W1/3 | 120W1/3 | 250W1/3 | ||
Heating power | 3KW | 5KW | 8KW | ||
Overall size (mm*mm*mm) | 600*440*1900 | 700*540*1950 | 750*590*2160 | 800*640*2200 | 730*630*2600 |
Package size (mm*mm*mm) | 1100*620*790 | 1220*620*790 | 1220*660*860 | 1440*720*890 | 1900*780*870 |
Gross weight(KG) | 63 | 70 | 80 | 90 | 120 |
Basic specification of single layer glass reactor
Name | Single layer glass reactor | ||||
Volume | 10L | 20L | 30L | 50L | 100L |
Glass material | GG-17 | ||||
pot shell material | Spraying antiseptic shell | ||||
Pot shell size(mm) | 540*440*860 | 640*540*890 | 690*590*920 | 740*640*960 | 640*640*1200 |
Inner port material | Stainless steel | ||||
Inner port size(mm) | 350*220 | 450*250 | 500*280 | 550*320 | 550*650 |
Moving mode | Brake type universal corner wheel | ||||
Shape of reactor body | Ball type | Cylindrical type | |||
Port No. of reactor cover | 7 | 6 | |||
Distance between discharge to floor | 450mm | ||||
Temperature range | -80 to 250degree | ||||
Vacuum | 0.098Mpa | ||||
Stirring speed | 0-450rpm | ||||
Stir rod diameter | 15mm | ||||
Stir motor | 90W1/3 | 120W1/3 | 250W1/3 | ||
Heating power | 3KW | 5KW | 8KW | ||
Overall size (mm*mm*mm) | 600*440*1900 | 700*540*1950 | 750*590*2160 | 800*640*2200 | 730*630*2600 |
Package size (mm*mm*mm) | 1100*620*790 | 1220*620*790 | 1220*660*860 | 1440*720*890 | 1900*780*870 |
Gross weight(KG) | 63 | 70 | 80 | 90 | 120 |
Configuration list of single layer glass reactor
Motor | Low speed booster motor, speed ratio 3: 1 | ||
Speed display mode | LCD digital display | ||
Temperature display | digital display | ||
Seal | ¢70 flange stir port | ¢60 flange stir port | |
Condenser | 100*600mm | 120*600mm | |
Reflux (distillation) device | Return bend with feeding switch, 50# ball mill port | ||
Drop adding device | 1L /34 standard | 2L /34 standard | 2L /40 standard |
Pressure release device | standard 34# pressure release valve | ||
Temperature tube | tandard 24# | ||
Solid adding (cleaning) port | ¢120 flange port with PTFE cover | ¢80 flange port | |
Discharge | glass discharge valve, ¢80 flange port | ||
Vacuum display mode | Vacuum gauge | ||
Mixing connection | universal joint link | ||
Stir rod | Anchor type, Stainless steel rod with PTFE |
* Chemical Single Layer Glass Reactor
Welcome to the official website of the Nanbei Group *