Liquid separator The glass separator series products are mainly used for normal temperature reaction. The raw materials are uniformly stirred by the principle of constant speed stirring, so that the materials are fully reacted in the kettle
Liquid separator
The glass separator series products are mainly used for normal temperature reaction. The raw materials are uniformly stirred by the principle of constant speed stirring, so that the materials are fully reacted in the kettle body. After the reaction is completed, the stirring system is turned off. After the materials are clarified and layered, the glass is placed. The material valve is layered separately. And the contact parts with materials are all made of high borosilicate glass and polytetrafluoroethylene material with high temperature resistance and corrosion resistance. It is especially suitable for the reaction of biological products which are easy to decompose and degenerate. It is not easy to react with various materials, and it is not easy to react with various materials. Produce a chemical reaction.
The glass dispenser is conventionally 1-200 liters. It is available in a conventional spherical body and a cylindrical body. Various specifications can be customized according to customer requirements.
Basic specification
Model | NFY-10L | NFY-20L | NFY-30L | NFY-50L | NFY-100L |
Glass Material | GG-17 | GG-17 | GG-17 | GG-17 | GG-17 |
Frame Material | 304 SUS | 304 SUS | 304 SUS | 304 SUS | 304 SUS |
Pipe material | 304 SUS | 304 SUS | 304 SUS | 304 SUS | 304 SUS |
Move mode | Brake type universal angle wheel | Brake type universal angle wheel | Brake type universal angle wheel | Brake type universal angle wheel | Brake type universal angle wheel |
Reaction bottle volume | 10 liters | 20 liters | 30 liters | 50 liters | 100 liters |
Port of reaction bottle | 4 | 4 | 4 | 4 | 4 |
discharge distance to underground | 450mm | 450mm | 450mm | 450mm | 450mm |
Vacuum degree | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa |
Stiring speed | 0-450rpm | 0-450rpm | 0-450rpm | 0-450rpm | 0-450rpm |
Stirrer diameter | 12mm | 12mm | 12mm | 12mm | 12mm |
Stirrer power | 90W1/3 | 90W1/3 | 120W1/3 | 120W1/3 | 250W1/3 |
Voltagte | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Dimnesion(mm*mm*mm) | 490*490*1400 | 490*490*1400 | 490*490*1400 | 490*490*1400 | 490*490*1400 |
Packing weight(KG) | 60kg | 60kg | 60kg | 60kg | 60kg |
Configuration list
Speed mode | Electronic stepless speed regulation |
Motor configuration | Low speed booster motor, speed ratio 3:1 |
Speed display mode | LCD display |
Sealing method | PTFE assembly seal,¢70 flange stirrer port |
Feeding device | 34# Piston valve |
Pressure reducing device | 34# Piston valve |
Discharge method | Glass discharge port,¢80 flange |
Stirring connection | Universal joint connection |
Stir bar | anchor type SUS stirrer with PTFE |
Body bracket | Tray type |
Reaction bottle | cylinder |
Explosion proof | Explosion-proof inverter, explosion-proof motor EX180W 0-1400RPM |
Frame part | spray PTFE |
Sealing part | Ceramic bearing, mechanical seal |
Remark: This product is for civilian use only
* Liquid separator
Welcome to the official website of the Nanbei Group *